Channel-Aware Adaptive Modem for Underwater Acoustic Communications
Date: 2026.06.11 16:45 Author: Joffrey LC
A Channel-Aware Adaptive Modem for Underwater Acoustic Communications. Stefano Mangione et.al. IEEE Access, 2021 (pdf) (Citations 26)
Quick Overview
Two typical categories:
- very robust, low rate modems: hundreds of bits/s
- high speed modems for short/medium distance connections: hundreds kbits/s
JANUS:
- hopping from one carrier frequency to another, for leaving signal reflections in a sub-band different from the current used one and avoiding ISI.
Adapt the number of sub-carriers and the length of CP.
Re-encoding and channel correction, iterative decoding.
JANUS+Coding+CRC
OFDM can NOT be implemented in NCS channels
Different roll-off factors have a small impacts on the performance.
At sea experiments achieved 20 kbits/s with QPSK modulation.
OFDM for underwater communication (Compared with Wi-Fi/LTE OFDM)
| 调整角度 | 要怎么改 | 目的 |
|---|---|---|
| 1. CP 长度 | CP 要按水下 delay spread 设计,至少覆盖主要多径能量,比如覆盖 90%/95% 的 delay spread | 抑制 ISI。paper 给出的原则是 NCP ≥ Delay spread / Ts。 |
| 2. 子载波数 N / 子载波间隔 Δf | 不要盲目加大 N。水下 Doppler 大,N 太大会导致 OFDM 符号太长、子载波间隔太小,更容易 ICI | 在频率选择性和 Doppler 鲁棒性之间折中。paper 明确把最大 N + NCP 和 Doppler spread 关联起来。 |
| 3. OFDM symbol 时长 | 水下应该倾向于 更短的 OFDM symbol,也就是更少子载波/更大子载波间隔 | 让一个 OFDM symbol 内信道近似不变,减少 Doppler 导致的正交性破坏 |
| 4. Preamble / sounding 序列 | 帧头要更强,最好用 chirp 或长训练序列估计时延扩展、Doppler、初始信道 | paper 用重复 chirp 来估计 delay spread 和 Doppler spread。即使不自适应,你也可以用它做离线/开机标定。 |
| 5. Pilot 设计 | 增加 comb-type pilots,最好每个 OFDM symbol 都有 pilots | 水下信道变化快,不能只依赖 packet 开头的一次信道估计。paper 在每个数据 symbol 里放 4 个固定 pilot 做相位修正。 |
| 6. 帧长 / packet 内 OFDM symbol 数 | packet 不要太长,先用短帧,比如 4、8、16 个 OFDM symbols | 避免一个 packet 内信道变化过大。paper 实验里测试了 4/8/16/32 symbols,长包更容易受信道变化和错误传播影响。 |
| 7. 调制阶数和编码 | 先用 QPSK + 强 FEC,不要一开始上 16QAM/64QAM | 水下信道严重频选、Doppler、SNR 波动大,低阶调制更稳。paper 的 OFDM 实验主要用 QPSK + 1/2 卷积码。 |
| 8. 脉冲成形 / roll-off | 关注 raised-cosine filter 的 roll-off 和长度 | roll-off 小频谱效率高,但滤波延迟和实现要求更高;paper 把 roll-off αp 和滤波器长度 Lp 也作为可调 OFDM 参数。 |
Channel-Aware Adaptive Modem for Underwater Acoustic Communications
https://lcjoffrey.top/2026/06/15/underwaterdesignAccess/